These miscellaneous codes may be used by various police departments to communicate more easily over the radio or in documentation.
Code | Meaning |
---|---|
23153 | Reckless driving |
23152 | Drunk driving – Misdemeanor |
23151 | Drunk driving – Injuries |
23110 | Person throwing objects at vehicles |
23109 | Speed contest / Racing |
23105 | Driver under narcotics |
23104 | Reckless driver |
22500 | Illegal parking |
22350 | Speeding |
21958 | Drunk pedestrian on roadway |
20007 | Hit and run – Unattended |
20002 | Hit and run – Misdemeanor |
20001 | Hit and run – Felony |
14601 | Driving with a suspended license |
12020 | Carrying Concealed Weapon |
11300 | Narcotics |
10852 | Tampering with vehicle |
10851 | Stolen vehicle |
9560 | Mentally ill |
5170 | Alcoholic |
5150 | Mentally disturbed person |
4532 | Escape |
3000 | Roadblock |
2301 | Public intoxication |
1192 | Driving while intoxicated (DWI) |
1000 | Plane crash |
999 | Urgent help needed / Officer Down |
957 | Delayed response |
956 | Details incomplete, but available |
955 | Detail under control |
952 | Report on conditions |
910 | Can handle detail |
904 | Fire |
903 | Aircraft crash |
902t | Traffic accident |
902m | Medical aid needed |
902 | Accident |
901y | Request an ambulance if needed |
901t | Ambulance call – Traffic accident |
901s | Ambulance call – Shooting |
901n | Ambulance requested |
901k | The ambulance has been dispatched |
901h | Ambulance call – Dead body |
901g | Ambulance call – Gas |
901d | Ambulance call – Drunk |
901c | Ambulance call – Cutting |
901b | Ambulance call – Drowning |
901a | Ambulance call – Attempted suicide |
901 | Ambulance call |
602 | Delinquent |
601 | Incorrigible |
149 | DUI/DWI |
148 | Resisting Arrest |
100 | Hit and run |
99 | Reckless operation |
98 | Driving while intoxicated (DWI) |
95k | Illegal carrying of a knife |
95 | Illegal carrying of gun |
94 | Illegal use of weapon |
93 | Cruelty to juvenile |
91 | Unlawful sale to a minor |
90d | Gambling by dice |
90c | Gambling by cards |
90 | Gambling |
89 | Crime against nature |
87 | Abortion |
84 | Pandering |
82 | Prostitution |
81 | Indecent behavior with a juvenile |
80 | Carnal knowledge of a juvenile |
72 | Forgery |
71 | Issuing worthless checks |
69 | Possession of stolen goods |
68 | Unauthorized use of movable |
66 | Extortion threats |
65p | Purse snatching |
65 | Simple robbery |
64k | Armed robbery/knife |
64g | Armed robbery/gun |
64 | Armed robbery |
63s | Sit-in |
63 | Criminal Trespass |
62s | Safe burglary |
62r | Residential burglary |
62c | Auto burglary |
62b | Simple burglary |
62 | Alarms |
60 | Aggravated burglary |
59 | Criminal Mischief |
58 | Contaminated water |
56 | Criminal damage |
54 | Combustible materials |
52f | Fire |
52e | Explosives |
52 | Simple arson |
51b | Bomb threat |
51 | Aggravated arson |
45 | Simple kidnapping |
44 | Aggravated kidnapping |
43 | Simple rape |
42 | Aggravated rape |
39 | Negligent injury |
38 | Simple assault |
37 | Aggravated assault |
35 | Simple battery |
34s | Shooting |
34c | Cutting |
34 | Aggravated battery |
30s | Homicide by shooting |
30c | Homicide by cutting |
30 | Homicide |
29 | Death |
28 | Inciting a felony |
27 | Attempted crime |
26 | Police officer |
25 | Call dispatcher |
24 | Medical emergency |
23 | Traffic congestion |
21 | Complaint |
20i | Injury accident |
20f | Fatal accident |
20a | Airplane crash |
20 | Auto Accident |
19 | Drunk |
18 | Traffic incident |
17t | Traffic attachment |
17m | Municipal court attachment |
17f | Fugitive attachment |
15 | Citizens holding suspect |
14 | Ambulance in route |
Your go-to resource for global police codes. Access a comprehensive database of legal codes, regulations, and procedures from around the world quickly and efficiently. Stay informed and up-to-date with the latest police communication standards and practices.