Eleven-codes compose a system of numeric code words devised by the California Highway Patrol to describe dispatches or situations frequent to the work of the Patrol. They are also used alongside ten-codes and other voice radio protocols.
| Code | Meaning | 
|---|---|
| 11-99 | The officer needs help immediately | 
| 11-98 | Meet officer | 
| 11-97 | Time/security check on patrol | 
| 11-96 | Out of vehicle, traffic stop, send backup | 
| 11-95 | Out of vehicle, routine traffic stop | 
| 11-94 | Pedestrian stop | 
| 11-87 | Bomb found / Assist Other Unit | 
| 11-86 | Bomb threat | 
| 11-85 | Tow truck needed | 
| 11-84 | Manual traffic control is needed | 
| 11-83 | Traffic accident – no details | 
| 11-82 | Traffic accident – no injury | 
| 11-81 | Traffic accident – minor injury | 
| 11-80 | Traffic accident – serious injury | 
| 11-79 | Traffic accident – ambulance dispatched | 
| 11-78 | Aircraft accident | 
| 11-71 | Fire report | 
| 11-70 | Fire alarm | 
| 11-66 | Traffic signal out-of-order | 
| 11-65 | Traffic Signal lights out | 
| 11-60 | Attack in high-risk area | 
| 11-59 | High hazard areas use special attention | 
| 11-58 | Radio monitored, use the phone | 
| 11-57 | Unidentified auto at assignments | 
| 11-56 | The officer being followed by an auto with dangerous persons | 
| 11-55 | The officer being followed by an auto | 
| 11-54 | Suspicious vehicle | 
| 11-52 | Funeral detail | 
| 11-51 | Escort | 
| 11-48 | Provide transportation | 
| 11-47 | Injured Person | 
| 11-46 | Death report | 
| 11-45 | Attempted suicide | 
| 11-44 | Possible fatality/coroner required | 
| 11-43 | Doctor required | 
| 11-42 | Ambulance not required | 
| 11-41 | Request ambulance | 
| 11-40 | Advise the station if an ambulance is needed | 
| 11-31 | The person calling for help | 
| 11-30 | Incomplete telephone call | 
| 11-29 | The subject has no record | 
| 11-28 | Check vehicle registration information | 
| 11-27 | The subject has a felony record but is not wanted | 
| 11-26 | Inoperable vehicle | 
| 11-25X | Female motorist needs assistance | 
| 11-25 | Road/traffic hazard | 
| 11-24 | Abandoned vehicle | 
| 11-17 | Wires down | 
| 11-15 | Ball game in street | 
| 11-14 | Animal bite | 
| 11-13 | Injured animal | 
| 11-12 | Dead animal | 
| 11-10 | Take a report | 
| 11-8 | Person down | 
| 11-7 | Prowler | 
| 11-6 | Illegal discharge of firearms | 
Your go-to resource for global police codes. Access a comprehensive database of legal codes, regulations, and procedures from around the world quickly and efficiently. Stay informed and up-to-date with the latest police communication standards and practices.