The following abbreviations are frequently used in police documents
Code | Meaning |
---|---|
X | Female involved |
WIT | Witness |
VIN | Vehicle identification number |
VEH | Vehicle |
UTL | Unable to Locate |
SPD | Speed |
RP | Reporting party |
ROF | Report on file |
RES DIST | Residential district |
QT | Secrecy required |
POSS | Possession |
PI | Personal injury |
PAB | Policy administration building |
OT | Over time |
OP | LIC operator’s license |
OD | Off duty |
OBS | Observed |
NIA | Non-injury accident |
NCIC | National Criminal Information Center |
M/C | Motorcycle |
LT/T | Left turn |
LIC | License |
J | Juvenile involved |
ING | Injury |
I/S | Intersection |
GTA | Grand theft auto |
GOA | Gone on arrival |
FTA | Failure to appear |
EXP | Expired |
ETA | Estimated time of arrival |
E-B | Eastbound |
DOA | Dead on arrival |
DMV | Department of Motor Vehicles information requested |
DB | Dead body |
CT | Court |
CPD | City or county property damage |
CP | Complaining party |
BOL | Be on the lookout |
BO | Out of order |
BLK | Block |
BKG | Booking |
B | Rain expected |
AV | Abandoned vehicle |
ASAP | As soon as possible |
APB | All points bulletin |
AID | Accident investigation detail |
ADW | Assault with a deadly weapon |
AC | Animal Control |
AC | Aircraft crash |
A | Adult / No rain expected |
Your go-to resource for global police codes. Access a comprehensive database of legal codes, regulations, and procedures from around the world quickly and efficiently. Stay informed and up-to-date with the latest police communication standards and practices.