| Code | Meaning |
|---|---|
| 10-92 | Subject in custody / Parking violation |
| 10-95 | Officer’s residence |
| 311 | Loud and obscene |
| 10-43 | Information |
| 10-97 | Arrived at scene / Recorded information |
| RP | Reporting party |
| 10-99 | Cardiac arrest / Officer held hostage |
| 10-42 | End duty |
| DOA | Dead on arrival |
| 10-56 | Intoxicated pedestrian / Suicide |
| 10-85 | Arrival delay due to [cause] |
| 1000 | Plane crash |
| 10-90 | Alarm going off / Bank alarm |
| 10-38 | Traffic stop |
| 10-78 | Need assistance / Send an ambulance |
| 10-200 | Narcotics, drugs involved |
| 999 | Urgent help needed/Officer Down |
| 10-79 | Notify coroner / Bomb threat |
| 10-80 | Pursuit in progress |
| Code 6 | Out of vehicle for investigation |
| 25 | Call dispatcher |
| 10-96 | Mental patient / Detain suspect |
| 11-44 | Possible fatality/coroner required |
| 34 | Aggravated battery |
| 51-50 | Mentally disturbed person |
| Code 77 | Possible ambush – use caution |
| 11-15 | Ball game in the street |
| GOA | Gone on arrival |
| 10-60 | Squad in vicinity |
| 10-89 | Bomb threat |
Your go-to resource for global police codes. Access a comprehensive database of legal codes, regulations, and procedures from around the world quickly and efficiently. Stay informed and up-to-date with the latest police communication standards and practices.