In the Philippines, police radio codes are used for quick and efficient communication. Here are some common codes:
Code | Meaning |
---|---|
10-4 | Acknowledged or affirmative |
10-9 | Repeat the message |
10-14 | Suspicious person |
10-15 | Prisoner in custody |
10-17 | Request for information |
10-20 | Location |
10-21 | Call by phone |
10-22 | Disregard the last message |
10-23 | Standby at your location |
10-27 | License check |
10-32 | An armed and dangerous person |
10-33 | Emergency situation |
10-38 | Suspicious vehicle |
10-39 | Urgent message or emergency traffic |
10-42 | End of Duty |
10-43 | Request for assistance |
10-46 | Motorist assist |
10-48 | Traffic control needed |
10-50 | Traffic accident |
10-51 | Tow truck needed |
10-55 | Intoxicated driver |
10-56 | Intoxicated pedestrian |
10-60 | Suspicious activity |
10-66 | Suspicious person call |
10-71 | Shooting reported |
10-72 | Gun Involved |
10-97 | Arrived at the scene |
10-98 | Completed last assignment |
Your go-to resource for global police codes. Access a comprehensive database of legal codes, regulations, and procedures from around the world quickly and efficiently. Stay informed and up-to-date with the latest police communication standards and practices.